Concordance

All catalogue entries for oil paintings include references, where applicable, to the previous catalogues raisonnés by Otto Nirenstein [Kallir] (1930), Otto Kallir (1966), Rudolf Leopold (1972), and Tobias Natter (2017).

Entries may be cross-referenced by typing the pertinent number into the list below and clicking Search, below. Clicking on the Jane Kallir number will call up the relevant catalogue page.





 

Nierenstein O. Kallir Leopold Natter J. Kallir
I I
II II
III III
VII IV
VIII V
X VI
XI VII
XII VIII
XIII IX
I/999(?) III XV X
15 Xa
16 Xb
17 Xc
28 XI
29 XII
30 XIII
Ia V XVII 25 XIV
31 XIVa
53 XIVb
XV XVIII XX 58 XV
IV IX XIX 71 XVI
XXII 78 XVII
XVI 50 XVIII
XXI 79 XIX
XXV 80 XX
XII VI 60 XXI
XIII VII XVIII 59 XXII
IX XII XXIV 89 XXIII
XI XIII XXIIA 83 XXIV
64 XXIVa
XIX XIV XXVIII 102 XXV
XX XV XXVI 103 XXVI
XVI XVI XXIX 115 XXVII
XXIII XIX XXXV 111 XXVIII
XX XXXI 112 XXIX
XXI XXX 113 XXX
XXII XXXII 114 XXXI
XXI XXIII XXIII 94 XXXII
XXXIV 94 XXXIII
XXVII XXXIII 94 XXXIV
XXV XXXVI 100 XXXV
XXVI XXXVII 100 XXXVI
XXII XXIV XL 98 XXXVII
XXXVIII 94 XXXVIII
XXVIII XXXIX 94 XXXIX
XLI 98 XL
XLII 98 XLI
XXIV XVII XLVIII 129 XLII
XXX XLIX 145 XLIII
XXXIV XLIV 152 XLIV
XXIX XXXV XLIII 152 XLV
XVIII XXXII XLV 152 XLVI
XXVII XXXIII XLVI 135 XLVII
XLVII 152 XLVIII
XXX XXXI XLIX
141 XLIXa
XXXVII XXXVIII L 167 L
169 LI
LI 176 LII
LII 175 LIII
XLVI L LIII 186 LIV
XLVII XLIX LIV 187 LV
LV 189 LVI
LI LVI 201 LVII
221 LVIII
1 1
2 2
2a
2b
2c
5 3
3a
40 78 51 4
3 5
5a
1 2 4 6
6 7
51 9 8
11 4 27 9
9a
50 28 10
16 9 32 11
43 12
11 91 13
39a 54 14
35 15
15a
15b
15c
15c
7 16
52 26 17
7 31 18
I 31a 19
5 30 20
23 6 48 21
22
22a
1 33 23
23a
34 24
24a
9 3 40 25
20 8 41 26
24 27
25 28
25a 29
4 24 57 30
82 31
8 32
95 10 33
2 13 11 34
12 35
36
22 37
16 38
36 17 39
18 40
23 41
19 42
44 43
28 18 13 44
14 45
13 25 15 46
36 14 21 47
20 47 48
24 32 49 49
28a 55 IV 50
22 43 29 51
30 20 52
53
54
56 54 55
27 17 45 56
31 46 57
58
50 59
17 28 52 60
53 61
3 48 39 62
21 40 58 63
59a 59 64
25 27 60 65
18 26 61 66
66a
67
67a
62 68
26 45 63 69
64 70
15 19 65 71
71a
29 66 72
66a 73
42 74
67 75
75a
70 76
39 71 77
10 46 36 78
7 47 37 79
5 23 38 80
8 49 68 81
34 16 69 82
83
31 21 73 84
72 85
74 86
6 41 75 87
14 42 76 88
30 22 77 89
35 12 78 90
38 15 79 91
56 92
33 81 93
57 V 94
39b 58 VI 95
39c 59 IX 96
53 108 97
12 10 109 98
110 99
61 122 100
83 111 101
113 102
47 62 116 103
60 115 104
104a
123 1 105
121 106
65 120 107
119 4 108
46 66 128 2 109
43 64 129 7 110
75 80 111
111a
83a 112
71 98 113
32 73 92 114
93 115
74 94 116
72 97 117
95 118
85 96 119
41a 84 83 120
42 70 84 121
85 122
39 80 55 123
15a 79 86 124
41c 68 87 125
100 126
41b 77 101 127
33 37 88 128
128a
48a 94/II 102 129
67 104 130
130a
131
132
103 133
37 38 106 134
107 135
29 76 105 136
90 137
89 138
139
89a 140
41 69 114 141
35 125 142
19 34 126 143
44 112 144
45 82 124 145
44 81 127 3 146
118 147
51 92 130 6 148
50a 87 132 10 149
50 86 131 11 150
49 88 133 5 151
118a 9 152
55 91 134 8 153
48 90 135 14 154
52 89 136 12 155
62 100 146 156
48b 99 XIV 157
53 98 138 13 158
54 97 139 18 159
68 102 148 26 160
67 101 147 27 161
61 63 143 41 162
71 105 153 39 163
66 107 151 44 164
70 103 152 42 165
69 104 154 43 166
72 106 160 40 167
56 111 140 21 168
58 110 141 22 169
143a 20 170
57 109 144 23 171
59 112 145 24 172
149 37 173
73 113 161 38 174
64 114 165 36 175
74 116 166 176
75 115 167 45 177
117 178
122 150 179
114 96 142 19 180
155 181
156 182
63 117 157 32 183
159 184
X 121 162 33 185
119 158 34 186
120 163 35 187
60 118 164 46 188
79 123 169 189
81 138 170 56 190
76 130 171 55 191
78 128 172 52 192
77/XIV 129/VIII 173 54 193
80 131 175 57 194
85 136 176 49 195
84 127 181 62 196
IV (?) IX (?) 184/XIX (?) 71 197
88 133 185 72 198
VI 134 186 73 199
83 125 187 61 200
99 126 188 76 201
87 135 198 74 202
86/V 132/X 195 75 203
98 124 194 85 204
93 137 51 205
122 137 77 206
168 207
82 139 174 63 208
91/VIII 143 177 65 209
178 67 210
179 66 211
VII (?) 141/XI (?) 180 68 212
94 140 182 69 213
90 142 183 70 214
81 215
89 146 191 47 216
100 171 190 48 217
97 145 189 87 218
92 147 192 86 219
96 149 193 84 220
93 148 196 82 221
95 144 199 88 222
101 150 200 101 223
116 154 201 105 224
111 155 207 106 225
110 153 208 107 226
173 209 117 227
202 109 228
106 159 203 110 229
108 157 218 119 230
109 158 219 120 231
107/XXV 156 210 116 232
104 151 211 118 233
105 152 212 104 234
122a 174 223 124 235
117 165 220 90 236
102 164 213/XXVIa(?)/XXVII(?) 91 237
103 163 214 92 238
118 166 221 93 239
121 162 215 121 240
119 160 216 122 241
120 161 217 123 242
115 170 204 108 243
113 168 206 95 244
112 167 205 96 245
XVII 169 222 97 246
172/XXVI(?) 99/XXXVII(?) 99 247
XXVI XXIX 224 127 248
225 128 249
130 175 234 138 250
135 176 236 143 251
138 180 228 126 252
65 108 197 144 253
137 178 237 146 254
148 255
136 179 238 147 256
149 257
150 258
134 177 243 151 259
129 190 226 130 260
XXVIII 191 227 131 261
123 181 229 125 262
124 182 230 136 263
132 184 231 137 264
131 183 235 134 265
127 188 232 132 266
128 189 233 133 267
126 187 239 139 268
125 186 240 140 269
241 270
133 185 242 142 271
139 193 247 155 272
140 194 250 156 273
166 274
141a 203 254 157 275
XXXIII 192 256 165 276
142 195 257 168 277
144/XXXI 196/XXXVI 244 153 278
145 197 245 154 279
143 202/XLIV 246 158 280
147/XXXV 198/XL 248 159 281
146 199 249 160 282
XXXII/XXXVIII/XXXIX 204/XXXIX/XLI/XLII 251 161 283
XLVIII 201 252 162 284
163 285
XXXVI/XL 200/XLIII 255 164 286
211 261 177 287
149/XXXIV 206/XXXVII 265 179 288
150 207 266; pl. 186 180 289
151 205 267 181 290
209 258 171 291
148/XLI 208/XLV 259 170 292
XLII 212/XLVI 260 172 293
XLIII or XLIV XLVII or XLVIII 263 173 294
XLIII or XLIV XLVII or XLVIII 262 174 295
148a 210 264 178 296
141 218 253 182 297
155 216 268 183 298
152 215 269 184 299
153 213 270 185 300
154 217 271 188 301
155a 214 272 190 302
158/XLV 223 273 194 303
163 224 276 197 304
168 221 277 203 305
167 222 278 196 306
162 219 279 192 307
193 308
165 220 282 202 309
164 225 274 191 310
159 229 275 198 311
156 226 281 199 312
157 227 280 200 313
161 230 283 201 314
228 315
166 232 285 204 316
172 233 286 205 317
178 238 290 195 318
175 235 292 208 319
174 236 293 209 320
179 237 295 210 321
177 234 294 211 322
172a 244 287 206 323
207 324
173 239 288 325
169 240 289 212 326
171 241 296 213 327
297 214 328
170 242 299 215 329
171a 245 300 216 330
160 231 284 217 331
176 243 291 218 332
298 219 333
220 334